FCC Medio Ambiente
>
Investor´s agenda
Date | Event |
---|---|
27-06-24 | AGM Meeting |
30-04-24 | 1Q24 Analyst and Investor Business Performance presentation |
01-03-24 | FY23 Analyst and Investor Earnings Report presentation |
Date | Event |
---|---|
31-10-23 | 9M23 Analyst and Investor Business Performance presentation |
28-07-23 | 1H23 Analyst and Investor Earnings Report Presentation |
19-07-23 | Extraordinary General Meeting |
14-06-23 | AGM Meeting |
24-02-23 | 1Q23 Analyst and Investor Business Performance presentation |
24-02-23 | FY22 Analyst and Investor Earnings Report presentation |
Date | Event |
---|---|
04-11-22 | 9M22 Business performance |
29-07-22 | 1H22 Ernings Report |
14-06-22 | AGM Meeting |
27-04-22 | 1Q22 Business performance |
24-02-22 | FY21 Earnings Report |
Date | Event |
---|---|
29/10/21 | 9M21 Earnings Report |
28/07/21 | 1H21 Earnings Report |
29/06/21 | AGM Meeting (only on-line mode) |
28/04/21 | 1Q21 Earnings Report (Conference Call) |
26/02/21 | 2020 Earnings Report (Conference Call) |
Date | Event |
---|---|
05-11-20 | 3Q20 Earnings Report & Analyst Presentation (Conference Call) |
29-07-20 | 1H20 Earning Report & Analyst Presentation (Conference Call) |
02-06-20 | AGM Meeting (only on-line mode) |
29-04-20 | 1Q20 Earnings Report & Analyst Presentation (Audio Presentation) |
28-02-20 | 2019 Earnings Report & Analyst Presentation (Conference Call) |
Date | Event |
---|---|
30-10-19 | 3Q19 Earnings Report & Analyst Presentation (Conference Call) |
31-07-19 | 1H19 Earnings Report & Analyst Presentation (Conference Call) |
09-05-19 | 1Q19 Earnings Report & Analyst Presentation (Conference Call) |
08-05-19 | AGM Meeting |
27-02-19 | 2018 Earnings Report & Analyst Presentation (Conference Call) |
Date | Event |
---|---|
07-11-18 | 9M18 Earnings Report & Analyst Presentation (Conference Call) |
31-07-18 | Investor Day (Agenda) |
31-07-18 | 1H18 Earnings Report & Analyst Presentaion (Conference Call) |
28-06-18 | AGM Meeting |
10-05-18 | 1Q18 Earnings Report & Analyst Presentation (Conference Call) |
28-02-18 | FY17 Earnings Report & Analyst Presentation (Conference Call) |
Date | Event |
---|---|
31-10-17 | 3Q17 Earnings Report & Analyst Presentation (Conference Call) |
31-07-17 | 1H17 Earnings Report & Analyst Presentation (Conference Call) |
28-06-17 | AGM Meeting |
11-05-17 |
1Q17 Earnings Report & Analyst Presentation (Conference Call) |
06-02-17 | FY16 Earnings Report & Analyst Presentation (Conference Call) |
Date | Event |
---|---|
26-10-16 | 9M16 Earnings Report & Analyst Presentation (Conference Call) |
29-07-16 | 1H2016 Earnings Report & Analyst Presentation (Conference Call) |
28-06-16 | AGM Meeting (Torre Fira - Plaza de Europa, 43) Barcelona |
05-05-16 | 1Q2016 Earnings Report &Analyst Presentation (Conference Call) |
29-02-16 | FY2015 Earnings Report & Analyst Presentation (Conference Call) |
12/02/16- 26/02/16 | Rights trading and subscription period |
Date | Event |
---|---|
12/11/15 | 9M2015 Earnings Report & Analyst Presentation (Conference Call) |
31/07/15 | 1H2015 Earnings Report & Analyst Presentation (Conference Call) |
25/06/15 | AGM Meeting |
13/05/15 | 1Q2015 Earnings Report & Analyst Presentation (Conference Call) |
02/03/15 | FY2014 Earnings Presentation (Conference Call) |
Date
|
Event
|
---|---|
29/11/14 - 13/12/14 | Rights trading and subscription period |
20/11/14 | Extraordinary Shareholders Meeting |
14/11/14 | 3Q2014 Earnings Report & Analyst Presentation (Conference Call) |
01/08/14 | 1H2014 Earnings Report & Analyst Presentation (Conference Call) |
23/06/14 | AGM Meeting |
05/05/14 | Bondholder Assembly |
28/04/14 | 1Q2014 Earnings Report & Analyst Presentation (Conference Call) |
28/02/14 | FY2013 Earnings Report & Analyst Presentation (Conference Call) |
Date
|
Event
|
---|---|
08/11/13 | 9M13 Earnings Report & Analyst Presentation (Conference Call) |
05/08/13 | 1H2013 Earnings Report & Analyst Presentation (Conference Call) |
23/05/13 | AGM Meeting |
07/05/13 | 1Q2013 Earnings Report & Analyst Presentation (Conference Call) |
20/03/13 | 2013-2015 Strategic Plan Presentation (Conference Call) |
28/02/13 | FY2012 Earnings Presentation (Conference Call) |
Date
|
Event
|
---|---|
12/11/12 | 9M12 Earnings Report & Analyst Presentation (Conference Call) |
27/07/12 | 1H2012 Earnings Report & Analyst Presentation (Conference Call) |
13/07/12 | Payment of 0.65 euro gross per share out of 2011 earnings as final dividend |
31/05/12 | AGM Meeting |
11/05/12 | 1Q2012 Earnings Report & Analyst Presentation (Conference Call) |
28/02/12 | FY2011 Earnings Presentation (Conference Call) |
10/01/12 | Payment of 0.650 euro gross per share out of 2011 earnings as interim dividend |
Date
|
Event
|
---|---|
11/11/11 | 9M2011 Earnings Report & Analyst Presentation (Conference Call) |
28/07/11 | 1H2011 Earnings Report & Analyst Presentation (Conference Call) |
06/07/11 | Payment of 0.715 euro gross per share out of 2010 earnings as final dividend |
01/06/11
|
AGM Meeting
|
06/05/11
|
1Q2011 Earnings Report & Analyst Presentation (Conference Call)
|
01/03/11
|
FY2010 Earnings Presentation (Conference Call)
|
28/02/11
|
FY2010 Earnings Report release
|
04/01/11
|
Payment of 0.715 euro gross per share out of 2010 earnings as interim dividend
|
Date
|
Event
|
---|---|
12/11/10
|
3Q2010 Earnings Report & Analyst Presentation (Conference Call)
|
29/07/10
|
1H2010 Earnings Report & Analyst Presentation (Conference Call)
|
07/06/10
|
Payment of 0.715 euro gross per share out of 2009 earnings as final dividend
|
27/05/10
|
AGM Meeting
|
07/05/10
|
1Q2010 Earnings Report & Analyst Presentation (Conference Call)
|
26/02/10
|
FY2009 Earnings Report & Analyst Presentation
|
12/01/10
|
Payment of 0.715 euro gross per share out of 2009 earnings as interim dividend
|
Date
|
Event
|
---|---|
30/11/09
|
Extraordinary General Meeting
|
13/11/09
|
9M09 Earnings Report & Analyst Presentation (Conference Call)
|
28/07/09
|
1H2009 Earnings Report & Analyst Presentation (Conference Call)
|
06/07/09
|
Payment of 0.785 euro gross per share out of 2008 earnings as final dividend
|
10/06/09
|
AGM Meeting
|
06/05/09
|
1Q2009 Earnings Report & Analyst Presentation (Conference Call)
|
26/02/09
|
FY2008 Earnings Report & Analyst Presentation
|
09/01/09
|
Payment of 0.785 euro gross per share out of 2008 earnings as interim dividend
|
Date
|
Event
|
---|---|
14/11/08
|
9M2008 Earnings Report & Analyst Presentation
|
30/07/08
|
1S2008 Earnings Report & Analyst Presentation
|
07/07/08
|
Payment of 1.065 euro gross per share out of 2007 earnings as final dividend
|
18/06/08
|
AGM Meeting
|
21/05/08
|
2008-2010 Strategic Plan Presentation
|
14/05/08
|
1Q2008 Earnings Report & Analyst Presentation
|
28/02/08
|
FY2007 Earnings Report & Analyst Presentation
|
09/01/08
|
Payment of 1.065 euro gross per share out of 2007 earnings as interim dividend
|
Date
|
Event
|
---|---|
15/11/07
|
9M2007 Earnings Report
|
30/07/07
|
1H2007 Earnings Report
|
09/07/07
|
Payment of 1.05 euro gross per share out of 2006 earnings as final dividend
|
28/06/07
|
AGM Meeting
|
09/05/07
|
1Q2007 Earnings Report
|
27/02/07
|
FY2006 Earnings Report & Analyst Presentation
|
08/01/07
|
Payment of 1.00 euro gross per share out if 2006 earnings as interim dividend
|